<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindzle &#187; solar energy</title>
	<atom:link href="http://www.mindzle.com/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindzle.com</link>
	<description>- Living Green Smart - Sustainable Living Articles</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Clean Cheap Or Free Sustainable Energy For All Our Needs</title>
		<link>http://www.mindzle.com/2010/07/clean-cheap-or-free-sustainable-energy-for-all-our-needs/</link>
		<comments>http://www.mindzle.com/2010/07/clean-cheap-or-free-sustainable-energy-for-all-our-needs/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:02:15 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Guest]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2010/07/clean-cheap-or-free-sustainable-energy-for-all-our-needs/</guid>
		<description><![CDATA[The bills keep going up and up and I don&#8217;t see them coming down any time soon. In my area they are talking about a 47% increase in just 18 months. That is going to hurt a lot of people. I fall into the believers category when it comes to climate change but even if [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2010/07/clean-cheap-or-free-sustainable-energy-for-all-our-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy – New Discoveries</title>
		<link>http://www.mindzle.com/2010/07/solar-energy-%e2%80%93-new-discoveries/</link>
		<comments>http://www.mindzle.com/2010/07/solar-energy-%e2%80%93-new-discoveries/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:25:05 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[eco tips]]></category>
		<category><![CDATA[greener living]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[residential solar energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2010/07/solar-energy-%e2%80%93-new-discoveries/</guid>
		<description><![CDATA[The day may not be far off when the use of solar energy becomes a norm. There is now a deep conviction among experts that given a few years time, solar power will be in high demand that the cost will go down, inexpensive enough to undercut the prices of oil-generated electricity.

Solar Energy FarmPrevious predictions that it will still happen in a decade may no longer be true. The anger generated by the recent prices in oil and its vulnerability to market forces and other events may have already been enough to polarized people, governments and scientific communities into seriously considering a reliable alternative energy source.]]></description>
		<wfw:commentRss>http://www.mindzle.com/2010/07/solar-energy-%e2%80%93-new-discoveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Solar Power Systems Uses</title>
		<link>http://www.mindzle.com/2010/03/household-solar-power-systems-uses/</link>
		<comments>http://www.mindzle.com/2010/03/household-solar-power-systems-uses/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:56:03 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[introduce earth]]></category>
		<category><![CDATA[on demand water heater]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solarenergy]]></category>
		<category><![CDATA[solarpanels]]></category>
		<category><![CDATA[solarpower]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2010/03/household-solar-power-systems-uses/</guid>
		<description><![CDATA[Many individuals believe that home solar power systems are sooner or later  gonna substitute fossil-fuel based energy sources as the method  that a majority of people power their houses. This kind of free and never-ending  method to create energy is a better way to generate electricity for  your home, and it is less expensive than [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2010/03/household-solar-power-systems-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Sources &#8211; The Greatest Aid in Period of Catastrophe</title>
		<link>http://www.mindzle.com/2010/02/alternative-energy-sources-the-greatest-aid-in-period-of-catastrophe/</link>
		<comments>http://www.mindzle.com/2010/02/alternative-energy-sources-the-greatest-aid-in-period-of-catastrophe/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:22:28 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy home]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2010/02/alternative-energy-sources-the-greatest-aid-in-period-of-catastrophe/</guid>
		<description><![CDATA[Saving Home Energy Home Energy Consumption &#8211; Five Ways to Cut it Down Secrets Of Saving Home Energy  Making Home Energy Generation Systems You&#8217;ve got been hearing all regarding it. It seems to be a massive drawback currently all round the globe. Energy crisis is one thing that folks can be blamed for. But it [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2010/02/alternative-energy-sources-the-greatest-aid-in-period-of-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power For Heavy Industry</title>
		<link>http://www.mindzle.com/2009/12/solar-power-for-heavy-industry/</link>
		<comments>http://www.mindzle.com/2009/12/solar-power-for-heavy-industry/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:23:24 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2009/12/solar-power-for-heavy-industry/</guid>
		<description><![CDATA[Significant solar power plant projects are being considered in locations like California and New Mexico where there is significant sunshine.  It is therefore reasonable to consider the overall effectiveness and practicality of solar power plants on a large scale.  To what extent can solar power be used to power America’s energy base? The proposed answer [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2009/12/solar-power-for-heavy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Solar Energy?</title>
		<link>http://www.mindzle.com/2009/10/why-use-solar-energy/</link>
		<comments>http://www.mindzle.com/2009/10/why-use-solar-energy/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:45:41 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2009/10/why-use-solar-energy/</guid>
		<description><![CDATA[If I was a betting man, I&#8217;d bet you are already using solar power. It is in your fuel, your food, and in some form or another almost everything you do. In more practical terms, though, we are talking about heat and electricity. Why should we use soar power to provide energy to our homes? [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2009/10/why-use-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swartzenegger Big On Renewables</title>
		<link>http://www.mindzle.com/2009/10/swartzenegger-big-on-renewables/</link>
		<comments>http://www.mindzle.com/2009/10/swartzenegger-big-on-renewables/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:45:34 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPUC]]></category>
		<category><![CDATA[Desertec]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[power-purchase-agreement]]></category>
		<category><![CDATA[Research 13]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[Sempra]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar markets]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[Tendril]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2009/10/swartzenegger-big-on-renewables/</guid>
		<description><![CDATA[In September, there was a post to a solar industry Linked-In group suggesting that solar markets were declining and not very important. The evidence is GLOBAL and to the contrary in terms of dollars now moving in solar markets. Two of the world&#8217;s largest engineering giants, German conglomerate Siemens and US powerhouse General Electric (GE), [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2009/10/swartzenegger-big-on-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money and Energy with Indoor Solar Lighting</title>
		<link>http://www.mindzle.com/2009/09/save-money-and-energy-with-indoor-solar-lighting/</link>
		<comments>http://www.mindzle.com/2009/09/save-money-and-energy-with-indoor-solar-lighting/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:27:30 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[green energy]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[powerverde]]></category>
		<category><![CDATA[powerverdeenergy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar lighting]]></category>
		<category><![CDATA[solar lights]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/?p=561</guid>
		<description><![CDATA[When it comes to any form of solar energy, what automatically comes to ones mind are cost efficiency and convenience. Therefore many modern homes in the United States have at least one solar powered object within their households. With the evolution and success of the many solar powered products and outdoor lighting in the world [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2009/09/save-money-and-energy-with-indoor-solar-lighting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOLAR POWERING THE WORLD</title>
		<link>http://www.mindzle.com/2009/08/solar-powering-the-world/</link>
		<comments>http://www.mindzle.com/2009/08/solar-powering-the-world/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:47:19 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power Perth]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2009/08/solar-powering-the-world/</guid>
		<description><![CDATA[The US Energy Information Administration (EIA) has forecast that global demand for energy will grow by a massive 54% over the next 20 years.The long-term energy forecast from the EIA predicts that by 2025, world electricity demand will be almost double what it is now.  The bulk of the world’s energy comes from fossil fuels, [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2009/08/solar-powering-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Appreciate the Gift of Sunlight For the Sake of Our Future Generation</title>
		<link>http://www.mindzle.com/2009/08/appreciate-the-gift-of-sunlight-for-the-sake-of-our-future-generation/</link>
		<comments>http://www.mindzle.com/2009/08/appreciate-the-gift-of-sunlight-for-the-sake-of-our-future-generation/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:13:17 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar lights]]></category>

		<guid isPermaLink="false">http://www.mindzle.com/2009/08/appreciate-the-gift-of-sunlight-for-the-sake-of-our-future-generation/</guid>
		<description><![CDATA[The range of solar lights has grown to the stage when you can create your touch of style. When designing the landscape for your garden and home, it is important to choose the right style for yourself. Below are the different types of styles: Style 1: Fun and Creative Fun and Creative Style is usually created [...]]]></description>
		<wfw:commentRss>http://www.mindzle.com/2009/08/appreciate-the-gift-of-sunlight-for-the-sake-of-our-future-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

