<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Overview on the Interesting Facts about Solar Energy</title>
	<atom:link href="http://www.mindzle.com/2009/02/an-overview-on-the-interesting-facts-about-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindzle.com/2009/02/an-overview-on-the-interesting-facts-about-solar-energy/</link>
	<description>- Living Green Smart - Sustainable Living Articles</description>
	<lastBuildDate>Sun, 30 Jan 2011 05:26:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: beyondgreen</title>
		<link>http://www.mindzle.com/2009/02/an-overview-on-the-interesting-facts-about-solar-energy/comment-page-1/#comment-11</link>
		<dc:creator>beyondgreen</dc:creator>
		<pubDate>Sat, 14 Feb 2009 17:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindzle.com/2009/02/an-overview-on-the-interesting-facts-about-solar-energy/#comment-11</guid>
		<description>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs, and reduce our dependence on foreign oil. The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.  OPEC will continue to cut production until they achieve their desired 80-100. per barrel. If all gasoline cars, trucks, and SUV&#039;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.  There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</description>
		<content:encoded><![CDATA[<p>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs, and reduce our dependence on foreign oil. The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.  OPEC will continue to cut production until they achieve their desired 80-100. per barrel. If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.  There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Solar Power as of February 14, 2009 &#124; Atlas Solar Solutions</title>
		<link>http://www.mindzle.com/2009/02/an-overview-on-the-interesting-facts-about-solar-energy/comment-page-1/#comment-10</link>
		<dc:creator>Posts about Solar Power as of February 14, 2009 &#124; Atlas Solar Solutions</dc:creator>
		<pubDate>Sat, 14 Feb 2009 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindzle.com/2009/02/an-overview-on-the-interesting-facts-about-solar-energy/#comment-10</guid>
		<description>[...] you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!  An Overview on the Interesting Facts about Solar Energy - mindzle.com 02/14/2009 An Overview on the Interesting Facts about Solar Energy 14th February 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!  An Overview on the Interesting Facts about Solar Energy &#8211; mindzle.com 02/14/2009 An Overview on the Interesting Facts about Solar Energy 14th February 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

